<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Wardman Wire Magazine</title>
	<atom:link href="http://www.mattwardman.co.uk//feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattwardman.com</link>
	<description>Who made that great whooshing noise ...?</description>
	<pubDate>Tue, 02 Dec 2008 12:17:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>It’s time the Tories made a move: Politics Decoded by Garbo</title>
		<link>http://www.mattwardman.com/blog/2008/12/02/its-the-tories-made-a-move-politics-decoded-by-garbo/</link>
		<comments>http://www.mattwardman.com/blog/2008/12/02/its-the-tories-made-a-move-politics-decoded-by-garbo/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:17:10 +0000</pubDate>
		<dc:creator>garbo</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Gordon Brown]]></category>

		<category><![CDATA[Parliaments]]></category>

		<category><![CDATA[Politicker]]></category>

		<category><![CDATA[Politics Decoded]]></category>

		<category><![CDATA[Westminster Watch]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[david cameron]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/?p=6029</guid>
		<description><![CDATA[The pollster crisis
What on earth is going on with the polls?  One day we have MORI putting the Tories up three points and Labour down five, a couple of days later COMRES show the Tories down six points and Labour up four.  It seems the economic turmoil is reeking a little bit of [...]]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/12/02/its-the-tories-made-a-move-politics-decoded-by-garbo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Damian Green: What are the Legal and Constitutional Implications?</title>
		<link>http://www.mattwardman.com/blog/2008/12/02/damian-green-what-are-the-legal-and-constitutional-implications/</link>
		<comments>http://www.mattwardman.com/blog/2008/12/02/damian-green-what-are-the-legal-and-constitutional-implications/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 08:30:09 +0000</pubDate>
		<dc:creator>matt-wardman</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<category><![CDATA[Politicker]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[damian green mp]]></category>

		<category><![CDATA[head of legal]]></category>

		<category><![CDATA[insitelaw]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/12/02/damian-green-what-are-the-legal-and-constitutional-implications/</guid>
		<description><![CDATA[<p>Amongst all the excitement and speculation about the story, there was an interesting and sober conversation about the possible legal and constitutional implications of the arrest of Damian Green MP and the process of the search of his House of Commons office on the <a title="Insite Law Podcast" href="http://www.insitelawmagazine.com/" target="_blank">Insite Law Magazine podcast</a>:</p>
<blockquote>
<p>Today I am talking to Carl Gardner, a barrister, ex government lawyer and author of <a title="Head of Legal" href="http://headoflegal.blogspot.com/" target="_blank">The Head of Legal</a> blog about the extraordinary arrest by Police of shadow frontbench spokesman on Immigration, Damien Green MP.</p></blockquote>
<p>Click through on the title to listen.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/12/02/damian-green-what-are-the-legal-and-constitutional-implications/feed/</wfw:commentRss>
<enclosure url="http://www.insitelawmagazine.com/charonpodcast80.mp3" length="29277755" type="audio/mpeg" />
		</item>
		<item>
		<title>Newspaper Front Pages - Tuesday 2nd December 2008</title>
		<link>http://www.mattwardman.com/blog/2008/12/02/newspaper-front-pages-tuesday-2nd-december-2008/</link>
		<comments>http://www.mattwardman.com/blog/2008/12/02/newspaper-front-pages-tuesday-2nd-december-2008/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 08:13:12 +0000</pubDate>
		<dc:creator>matt-wardman</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<category><![CDATA[Politicker]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/12/02/newspaper-front-pages-tuesday-2nd-december-2008/</guid>
		<description><![CDATA[<p align="center"><img height="140" alt="20081202-guardian" src="http://www.mattwardman.com/blog/wp-content/uploads/20081202-guardian.jpg" width="140" /><img height="140" alt="20081202-herald" src="http://www.mattwardman.com/blog/wp-content/uploads/20081202-herald.jpg" width="140" /></p>
<p align="center"><img height="178" alt="20081202-mirror" src="http://www.mattwardman.com/blog/wp-content/uploads/20081202-mirror.jpg" width="140" /><img height="140" alt="20081202-daily-telegraph" src="http://www.mattwardman.com/blog/wp-content/uploads/20081202-daily-telegraph.jpg" width="140" /></p>
<p align="center"><img height="173" alt="20081202-express" src="http://www.mattwardman.com/blog/wp-content/uploads/20081202-express.jpg" width="140" /><img height="180" alt="20081202-independent" src="http://www.mattwardman.com/blog/wp-content/uploads/20081202-independent.jpg" width="140" /></p>
<p align="center"> </p>
<p align="center"> </p>
<p align="center"> </p>
<p align="center"> </p>
<p>Click through on the title for all the papers.</p>
<p>Front Page Images here and on the <a title="Wardman Wire Magazine" href="http://www.mattwardman.com/" target="_blank">Front Page</a> are Courtesy of <a title="Sky News" href="http://www.skynews.com/" target="_blank">Sky News</a>.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/12/02/newspaper-front-pages-tuesday-2nd-december-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wikio Top Blogs for December 2008. Exclusive</title>
		<link>http://www.mattwardman.com/blog/2008/12/02/wikio-top-blogs-for-december-2008-exclusive/</link>
		<comments>http://www.mattwardman.com/blog/2008/12/02/wikio-top-blogs-for-december-2008-exclusive/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:37:22 +0000</pubDate>
		<dc:creator>matt-wardman</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Internet / Technical]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Number Crunching]]></category>

		<category><![CDATA[Politicker]]></category>

		<category><![CDATA[exclusive]]></category>

		<category><![CDATA[top blogs list]]></category>

		<category><![CDATA[wikio]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/12/02/wikio-top-blogs-for-december-2008-exclusive/</guid>
		<description><![CDATA[<p>Here are the Wikio Overall UK Blog Rankings based on November data (although it will be labelled "December" on the Wikio page).</p>
<p>(Click through on the title for the list)</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/12/02/wikio-top-blogs-for-december-2008-exclusive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wikio Top 30 UK Blogs for November</title>
		<link>http://www.mattwardman.com/blog/2008/12/01/wikio-top-30-uk-blogs-for-november/</link>
		<comments>http://www.mattwardman.com/blog/2008/12/01/wikio-top-30-uk-blogs-for-november/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:33:53 +0000</pubDate>
		<dc:creator>matt-wardman</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Political Blogging]]></category>

		<category><![CDATA[Politicker]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[top 30 uk blogs]]></category>

		<category><![CDATA[wikio]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/12/01/wikio-top-30-uk-blogs-for-november/</guid>
		<description><![CDATA[<p>I have the Top 30 Wikio UK Blogs for November.</p>
<p>I am going to Twitter them in reverse order at 5 minute intervals starting at 6pm.</p>
<p>You can follow my Twitter Feed here:</p>
<blockquote>
<p><a href="http://twitter.com/mattwardman">http://twitter.com/mattwardman</a></p></blockquote>
<p>I can reveal now that about 28 out of 30 are political blogs.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/12/01/wikio-top-30-uk-blogs-for-november/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The other US election myth: Obama’s fundraising base : Gearbox by Mark Pack</title>
		<link>http://www.mattwardman.com/blog/2008/12/01/the-other-us-election-myth-obama%e2%80%99s-fundraising-base-gearbox-by-mark-pack/</link>
		<comments>http://www.mattwardman.com/blog/2008/12/01/the-other-us-election-myth-obama%e2%80%99s-fundraising-base-gearbox-by-mark-pack/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 11:30:06 +0000</pubDate>
		<dc:creator>mark-pack</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Comment]]></category>

		<category><![CDATA[Gearbox]]></category>

		<category><![CDATA[Mark Pack]]></category>

		<category><![CDATA[Politicker]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[donations]]></category>

		<category><![CDATA[elections]]></category>

		<category><![CDATA[electoral finance]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/?p=5989</guid>
		<description><![CDATA[As the dust settles and the hard numbers start to become available, it increasingly looks as if key parts of the grand picture painted during the US presidential election were wrong. This picture – of unprecedented interest by ordinary people in the election – was repeatedly illuminated with stories of record numbers of people voting [...]]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/12/01/the-other-us-election-myth-obama%e2%80%99s-fundraising-base-gearbox-by-mark-pack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Durham Cathedral Shop Finances and questionable Saint Stephen the Great payments</title>
		<link>http://www.mattwardman.com/blog/2008/12/01/durham-cathedral-shop-finances-and-questionable-saint-stephen-the-great-payments/</link>
		<comments>http://www.mattwardman.com/blog/2008/12/01/durham-cathedral-shop-finances-and-questionable-saint-stephen-the-great-payments/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 10:22:16 +0000</pubDate>
		<dc:creator>matt-wardman</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Comment]]></category>

		<category><![CDATA[Ethics - Religion]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<category><![CDATA[Number Crunching]]></category>

		<category><![CDATA[Politicker]]></category>

		<category><![CDATA[durham cathedral]]></category>

		<category><![CDATA[j mark brewer]]></category>

		<category><![CDATA[phil brewer]]></category>

		<category><![CDATA[saint stephen the great]]></category>

		<category><![CDATA[spck]]></category>

		<category><![CDATA[ssg]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/12/01/durham-cathedral-shop-finances-and-questionable-saint-stephen-the-great-payments/</guid>
		<description><![CDATA[<p>First of all, let me set the context for this series of posts.</p>
<p>I have covered the rundown of the bookshop chain that used to be known as SPCK over several months. An earlier post covered a story of some leaked correspondence from the time when the management of the bookshop at Durham Cathedral was transferred from the Society of Saint Stephen the Great (SSGCT) to the newly created company “Durham Cathedral Shop Management Limited” (DCSML), which showed a brutal approach to the management of unpaid suppliers to the previous management company SSGCT.</p>
<p>This article is about a debt of almost £100,000 ($165,000+) built up over a mere three month period owed to the new company DCSHL by SSGCT after the new company took over on March 11th 2008, and before J Mark Brewer attempted to put SSGCT into Bankruptcy in Texas on 19 June 2008 (that is the date when the "Statement of Financial Affairs" was filed).</p>
<p>I also take a detailed look at a series of payments comprising well over half a million dollars taken out of the SSGCT organisation during a period of 12 months and paid to J Mark Brewer's legal firm or to him personally, or to the "Orthodox Christian Mission Fund" of which he is listed as the Trustee.</p>
<p><strong>I need to attach a strong note here that the SPCK mission society who used to be associated with the bookshop chain which includes the Durham Cathedral Bookshop is no longer involved in any way, and that Durham Cathedral are the landlord and not responsible for the management of the Durham Cathedral Bookshop. <font color="red">Nothing in this article reflects on either Durham Cathedral or SPCK.</font></strong></p>
<p>I should also say that there are a lot of numbers in this post, and I will be pleased to correct any mistakes.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/12/01/durham-cathedral-shop-finances-and-questionable-saint-stephen-the-great-payments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Wardman Wire doesn’t do regular Statporn</title>
		<link>http://www.mattwardman.com/blog/2008/12/01/the-wardman-wire-doesnt-do-regular-statporn/</link>
		<comments>http://www.mattwardman.com/blog/2008/12/01/the-wardman-wire-doesnt-do-regular-statporn/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 09:45:00 +0000</pubDate>
		<dc:creator>matt-wardman</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Number Crunching]]></category>

		<category><![CDATA[Politicker]]></category>

		<category><![CDATA[Web Traffic / Statistics]]></category>

		<category><![CDATA[monthly web traffic]]></category>

		<category><![CDATA[statporn]]></category>

		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/12/01/the-wardman-wire-doesnt-do-regular-statporn/</guid>
		<description><![CDATA[<p>We're grateful for every single visitor who comes to the blog, whether you agree with us or not.</p>
<p>But we don't do stats unless there's a good reason.</p>
<p>So there's not really a lot to say.</p>
<p>Sorry.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/12/01/the-wardman-wire-doesnt-do-regular-statporn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>75th (alleged) Anniversary of the Bloody Mary: December 1st 2008: Free Bloody Marys</title>
		<link>http://www.mattwardman.com/blog/2008/11/30/75th-alleged-anniversary-of-the-bloody-mary-december-1st-2008-free-bloody-marys/</link>
		<comments>http://www.mattwardman.com/blog/2008/11/30/75th-alleged-anniversary-of-the-bloody-mary-december-1st-2008-free-bloody-marys/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 10:00:00 +0000</pubDate>
		<dc:creator>matt-wardman</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Comment]]></category>

		<category><![CDATA[Knockabout]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<category><![CDATA[Politicker]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/11/30/75th-alleged-anniversary-of-the-bloody-mary-december-1st-2008-free-bloody-marys/</guid>
		<description><![CDATA[<p><img height="276" alt="q-photo-meaty-bloody-mary" hspace="5" src="/blog/wp-content/uploads/q-photo-meaty-bloody-mary-1.jpg" width="210" align="right" vspace="5" />I don't usually post Public Relations Flyers, but this is rather a good idea.</p>
<p>I should note that the invention of the <a title="Bloody Mary" href="http://en.wikipedia.org/wiki/Bloody_Mary_(cocktail)" target="_blank">Bloody Mary Cocktail</a> in 1933 is only one version of the history. The PR flyer says:</p>
<blockquote>
<p><em>The drink which is an American institution originated in Manhattan by a famous French bartender named Ferdinand Petiot when he came here in 1933.</em></p></blockquote>
<p>While Wikipedia says:</p>
<blockquote>
<p><em>Petiot invented the drink in 1920 while working at Harry's New York Bar in Paris, France, a frequent hangout for Ernest Hemingway and other American expatriates.</em></p></blockquote>
<p>To put it another way, the Bloody Mary may be another <a title="U-571" href="http://en.wikipedia.org/wiki/U-571_(film)" target="_blank">U-571</a> (i.e., Yanks rewriting history :-), but - in any case - free Bloody Marys are worth having.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/11/30/75th-alleged-anniversary-of-the-bloody-mary-december-1st-2008-free-bloody-marys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vultures in Mumbai? Church of Scientology swoop on victims</title>
		<link>http://www.mattwardman.com/blog/2008/11/30/vultures-in-mumbai-church-of-scientology-swoop-on-victims/</link>
		<comments>http://www.mattwardman.com/blog/2008/11/30/vultures-in-mumbai-church-of-scientology-swoop-on-victims/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 10:00:00 +0000</pubDate>
		<dc:creator>matt-wardman</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Ethics - Religion]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<category><![CDATA[Politicker]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Taj Mahal Palace]]></category>

		<category><![CDATA[able uk]]></category>

		<category><![CDATA[association for better living and education]]></category>

		<category><![CDATA[bombay]]></category>

		<category><![CDATA[chjurch of scientology]]></category>

		<category><![CDATA[mumbai]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/11/30/vultures-in-mumbai-church-of-scientology-swoop-on-victims/</guid>
		<description><![CDATA[<p>Via Damian Thompson's <a title="Mumbai cardinal asked to ban Scientologists from scene of terrorist attacks" href="http://blogs.telegraph.co.uk/damian_thompson/blog/2008/11/29/mumbai_cardinal_asked_to_ban_scientologists_from_scene_of_terrorist_attacks" target="_blank">Holy Smoke</a> blog, a report of a plan by Scientologists to swoop on Mumbai with their "educational booklets", as previously happened after the <a title="Scientologists after 9/11" href="http://www.xenu.net/archive/events/20010911-tragedy/" target="_blank">New York World Trade Centre attacks after 9/11</a>, in London after the Bus and Underground Bombs on 7/7 in 2005, at <a title="Scientologists visiting Va. Tech to help" href="http://www.roanoke.com/vtcampus/wb/114629" target="_blank">Virginia Tech after the shootings</a> and on other occasions.</p>
<p>He has confirmed the existence of a plan to despatch of Scientology Booklets with the headquarters of ABLE UK. ABLE UK is a Scientology front organisation, <a title="Association for Better Living and Education" href="http://en.wikipedia.org/wiki/Association_for_Better_Living_and_Education" target="_blank">Association for Better Living and Education</a>:</p>
<blockquote>
<p>I can confirm that. I've just rung ABLE UK at Saint Hill Manor, the Scientology HQ, to be told that Hubbard booklets are being rushed out "in order to pour oil on troubled water". I think I'll leave you to draw your own conclusions.</p></blockquote>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/11/30/vultures-in-mumbai-church-of-scientology-swoop-on-victims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Debt, Thanks To Labour</title>
		<link>http://www.mattwardman.com/blog/2008/11/29/my-debt-thanks-to-labour/</link>
		<comments>http://www.mattwardman.com/blog/2008/11/29/my-debt-thanks-to-labour/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 20:30:00 +0000</pubDate>
		<dc:creator>thunderdragon</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Internet / Technical]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Political Blogging]]></category>

		<category><![CDATA[Politicker]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/11/29/my-debt-thanks-to-labour/</guid>
		<description><![CDATA[The Conservatives are beginning to really start pushing the online battle back towards Labour. I commented a while back on the Labour&#8217;s far more web-orientated economic propaganda - even though it was pretty useless, as it was too large to be embedded in a blog, even in the main post!
But since then, the Conservatives have [...]]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/11/29/my-debt-thanks-to-labour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Damian Green: The Key Issues are Process, but will be fixed by Politics</title>
		<link>http://www.mattwardman.com/blog/2008/11/29/damian-green-the-key-issues-are-process-but-will-be-fixed-by-politics/</link>
		<comments>http://www.mattwardman.com/blog/2008/11/29/damian-green-the-key-issues-are-process-but-will-be-fixed-by-politics/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 10:41:29 +0000</pubDate>
		<dc:creator>matt-wardman</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Comment]]></category>

		<category><![CDATA[Labour]]></category>

		<category><![CDATA[LibDem]]></category>

		<category><![CDATA[Political Blogging]]></category>

		<category><![CDATA[Politicker]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Tory]]></category>

		<category><![CDATA[conservative party]]></category>

		<category><![CDATA[damain green]]></category>

		<category><![CDATA[general election]]></category>

		<category><![CDATA[labour party]]></category>

		<category><![CDATA[liberal democrats]]></category>

		<category><![CDATA[parliamentary privilege]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/11/29/damian-green-the-key-issues-are-process-but-will-be-fixed-by-politics/</guid>
		<description><![CDATA[<p>You can read my detailed assessment <a title="What is Misconduct in Public Office?" href="http://www.mattwardman.com/blog/2008/11/28/damain-green-arrested-what-is-misconduct-in-public-office/" target="_blank">here</a>.</p>
<p>I'd suggest that the crucial aspects here are process issues:</p>
<p>1 - The violation of Commons privilege.</p>
<p>2 - The facts taken behind the "<strong>the police have operational control and have not overstepped the mark</strong>" position taken by the Cabinet Ministers. Politically the next question is obvious:</p>
<p style="30px"><em>Just who moved the mark to a place where this became possible, Mr Brown?</em></p>
<p>&#160;</p>
<p>&#160;</p>
<p>Practically, the question is different:</p>
<p style="30px"><em>How do we move the mark that the police did not go beyond to somewhere more suitable for an advanced democracy?</em></p>
<p>&#160;</p>
<p>Realistically, that is only going to happen in 2 scenarios, either a Tory majority, or a hung Parliament as a condition of Lib Dem cooperation with a minority administration.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/11/29/damian-green-the-key-issues-are-process-but-will-be-fixed-by-politics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Booky Wook: Lolgriffin - Photo of the Day</title>
		<link>http://www.mattwardman.com/blog/2008/11/29/my-booky-wook-lolgriffin-photo-of-the-day/</link>
		<comments>http://www.mattwardman.com/blog/2008/11/29/my-booky-wook-lolgriffin-photo-of-the-day/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 10:17:55 +0000</pubDate>
		<dc:creator>matt-wardman</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Humour]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Photo]]></category>

		<category><![CDATA[Politicker]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[bnp]]></category>

		<category><![CDATA[nick griffin]]></category>

		<category><![CDATA[photo of the day]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/11/29/my-booky-wook-lolgriffin-photo-of-the-day/</guid>
		<description><![CDATA[<p>Yes, I know the story is old now. But it's funny.</p>
<p align="center"><img height="214" alt="20081129-ma-booky-wook-griffin-grimace" hspace="5" src="/blog/wp-content/uploads/20081129-ma-booky-wook-griffin-grimace-1.jpg" width="270" vspace="5" /></p>
<p>By the way, we're planning a series of articles about the BNP in Local Politics from a range of political viewpoints. They will include analysis, and also experience of those in local politics in areas where the BNP are active.</p>
<p>It was inspired by this thread, which was unusually analytical for a cross-party conversation on <a title="Labour Home" href="http://www.labourhome.org/story/2008/11/20/74819/701" target="_blank">Labour Home</a>.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/11/29/my-booky-wook-lolgriffin-photo-of-the-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPCK/SSG Durham Cathedral Bookshop in the Northern Echo Newspaper</title>
		<link>http://www.mattwardman.com/blog/2008/11/28/spckssg-durham-cathedral-bookshop-in-the-northern-echo-newspaper/</link>
		<comments>http://www.mattwardman.com/blog/2008/11/28/spckssg-durham-cathedral-bookshop-in-the-northern-echo-newspaper/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:00:43 +0000</pubDate>
		<dc:creator>matt-wardman</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Arts / Culture]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[Comment]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<category><![CDATA[Politicker]]></category>

		<category><![CDATA[bplaw]]></category>

		<category><![CDATA[brewer and pritchard]]></category>

		<category><![CDATA[j mark brewer]]></category>

		<category><![CDATA[phil brewer]]></category>

		<category><![CDATA[society of saint stephen the great]]></category>

		<category><![CDATA[spck]]></category>

		<category><![CDATA[ssg]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/11/28/spckssg-durham-cathedral-bookshop-in-the-northern-echo-newspaper/</guid>
		<description><![CDATA[<p><img height="160" alt="stand-up-spck-up-button" hspace="5" src="/blog/wp-content/uploads/stand-up-spck-up-button-4.gif" width="120" align="right" vspace="5" />Last week I posted about <a title="Durham Cathedral Bookshop" href="http://www.mattwardman.com/blog/2008/11/20/management-of-durham-cathedral-bookshop-in-spring-2008-society-of-saint-stephen-the-great/" target="_blank">the plight of Durham Cathedral Bookshop</a>.</p>
<p>Today there is an article about it in the Northern Echo Newspaper. The article features the petition we started a few weeks ago, which now has more than 300 signatures.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/11/28/spckssg-durham-cathedral-bookshop-in-the-northern-echo-newspaper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mumbai Assault: Live on Satellite TV?</title>
		<link>http://www.mattwardman.com/blog/2008/11/28/mumbai-assault-live-on-satellite-tv/</link>
		<comments>http://www.mattwardman.com/blog/2008/11/28/mumbai-assault-live-on-satellite-tv/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 12:00:00 +0000</pubDate>
		<dc:creator>matt-wardman</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Comment]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<category><![CDATA[Politicker]]></category>

		<category><![CDATA[assault]]></category>

		<category><![CDATA[jewish centre]]></category>

		<category><![CDATA[mumbai siege]]></category>

		<category><![CDATA[sky news]]></category>

		<category><![CDATA[special forces]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/11/28/mumbai-assault-live-on-satellite-tv/</guid>
		<description><![CDATA[<p align="center"><img height="191" alt="20081128-mumbai-siege-helicopter-assault-jewish-centre" hspace="5" src="/blog/wp-content/uploads/20081128-mumbai-siege-helicopter-assault-jewish-centre-1.jpg" width="290" vspace="5" /></p>
<p>I'm not going to cover the Mumbai Massacre in detail as news as it's being far better virtually everywhere else, but one thing I do wonder: <em>I'm not sure why I'm seeing apparently live pictures of an assault to free hostages on satellite TV.</em></p>
<p>Even back in 1982, at the <a title="Iranian Embassy Siege in 1982" href="http://news.bbc.co.uk/hi/english/static/in_depth/uk/2000/iranian_embassy_siege/intro.stm" target="_blank">Iranian Embassy siege in London</a>, there were concerns that the gunmen would be able to see the detail of the assault coming due to live TV coverage, and the actual assault was over in <a title="Iranian Embassy Siege" href="http://news.bbc.co.uk/hi/english/static/in_depth/uk/2000/iranian_embassy_siege/default.stm" target="_blank">minutes</a>:</p>
<blockquote>
<p>However news teams were camped outside the embassy. A unit from the British news organisation ITN, using recently-introduced ENG camera equipment, managed to establish a viewpoint at the rear of the embassy. It was images from this vantage point that showed the SAS raid on the building live on television after their correspondent had been 'tipped off'. <em>However the SAS insisted on a short time-delay between the live events and their broadcast in case the terrorists were watching the broadcasts</em>.</p></blockquote>
<p>Clearly the situation is massively different due to the larger scale and continuing nature of the attack, but it's one of the things that I'd like to know about. One possibility is that there <em>is</em> a delay introduced - but I will be interested to hear the detail.</p>
<p>Or are any casualties that result part of the collateral damage of the "continuous" and "instant" news reporting?</p>
<p>Sky even have a <a title="Sky Live Blog of Mumbai Assault" href="http://news.sky.com/skynews/Home/World-News/Mumbai-Terror-Attacks-Microblog-The-Latest-Breaking-News-Covered-Line-By-Line/Article/200811415164094?lpos=World_News_Carousel_Region_0&#38;lid=ARTICLE_15164094_Mumbai_Terror_Attacks_Microblog%3A_The_Latest_Breaking_News_Covered_Line_By_Line" target="_blank">Live Blog</a> of it all.</p>
<p>&#160;</p>
<div class="taglist"> </div>
]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/11/28/mumbai-assault-live-on-satellite-tv/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.272 seconds -->
